AP Tech Valves
| Pneumatic Valves | ||||||||||
| Series | Model | Material | Pressure Rating PSIG/BAR | Type Actuation | Cv STD/OPT | Connection Size Inch | Connection Type | Two Step Metered and Full Flow | LOTO | |
| AP | Configurator | S VAR | W, IGS | |||||||
| AZ | Configurator | 3540 | S | 145/10 | NC | 0.29 | 1/4, 3/8 | W | ||
| AK | Download | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 3542 | S | 125/9 | NC | 0.29 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 3550 | S | 300/21 | NC | 0.29 | 1/4, 3/8 | W | ||
| AK | Download | S | N | |||||||
| AP | Configurator | S VAR | W, IGS | |||||||
| AZ | Configurator | 3571 | S | 125/9 | NC | 0.29 | 1/4, 3/8 | W | ||
| AK | Download | S | N | |||||||
| AP | Configurator | S VAR | W, IGS | |||||||
| AZ | Configurator | 3580 | S | 250/17 | NO | 0.29 | 1/4, 3/8 | W | ||
| AK | Download | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 3000 | S | 3000/207 | NC | 0.23/0.28 | 1/4, 3/8 | W | ||
| AK | Download | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 3080 | S | 3000 / 207 | NO | 0.23 | 1/4, 3/8 | W | ||
| AK | Download | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 3004 | S | 3700/255 | NC | 0.23 | 1/4 | W | ||
| AK | Download | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 3007 | S | 4500/310 | NC | 0.23 | 1/4 | W | ||
| AK | Download | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 4000 | S | 3000/207 | NC | 0.35 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 4540 | S | 125/9 | NC | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Download | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 4542 | S | 125/9 | NC | 0.5 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 4550 | S | 300/21 | NC | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Download | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 4571 | S | 125/9 | NC | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Download | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 4580 | S | 250/17 | NO | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Download | S | N | |||||||
| AP | Download | 4141 |
S VAR | 250/17 |
NC |
0.8 |
1/2 |
W |
||
| AZ | Configurator | S | ||||||||
| AP | Download | 4440 | S VAR | 125/9 | NC | 1 | 1/4, 1/2, 3/8 | W | ||
| AP | Configurator | 3113 | S VAR | 1300/90 | NC | 1 | 1/4, 1/2, 3/4 | W | ||
| AP | Configurator | 3130 | S VAR | 3000/207 | NC | 0.7 | 1/4, 1/2, 3/4 | W | ||
| AP | Configurator | 3700 | S VAR | 250/17 | NC | 2.8 | 3/8, 1/2, 3/4 | W | ||
| AZ | Configurator | S | ||||||||
| AP | Configurator | 3708 | S VAR | 250/17 | NO | 2.8 | 3/8, 1/2, 3/4 | W | ||
| AZ | Configurator | S | ||||||||
| Manual Valves | ||||||||||
| Series | Model | Material | Pressure Rating PSIG/BAR | Type Actuation | Open/Closed Indication | Cv STD/OPT | Connection Size Inch | Connection Type | LOTO | |
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 3600 | S | 3000/207 | Knob, multi turn | 0.29 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 3604 | S | 3700/255 | Knob, multi turn | 0.29 | 1/4 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 3624 | S | 3700/255 | Lever, 1/4 turn | 0.29 | 1/4 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | W, IGS | |||||||
| AZ | Configurator | 3625 | S | 3000/207 | Lever, 1/4 turn | 0.29 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 3627 | S | 4500/310 | T Handle, 1/4 turn | 0.29 | 1/4 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 3650 | S | 3000/207 | Knob, 1/4 turn | 0.29 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 3652 | S | 250/17 | Knob, 1/4 turn | 0.29 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 3657 | S | 3000/207 | Knob, pull turn | 0.29 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Download | S VAR | W | |||||||
| AZ | Configurator | 3659 | S | 250/17 | Knob, pull turn | 0.29 | 1/4, 3/8 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Download | S VAR | 1/4, 3/8 | W | ||||||
| AZ | Configurator | 3672 | S | 145/10 | Knob, metering | 0.02 | 1/4, 3/8 | W | ||
| AK | Configurator | S | 1/4 | N | ||||||
| AP | Download | S VAR | 1/4, 3/8 | W | ||||||
| AZ | Configurator | 3675 | S | 145/10 | Knob, metering | 0.08 | 1/4, 3/8 | W | ||
| AK | Configurator | S | 1/4 | N | ||||||
| AP | Configurator | S VAR | W | |||||||
| AZ | Configurator | 4600 | S | 300/21 | Knob, multi turn | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | ![]() |
W | ||||||
| AZ | Configurator | 4625 | S | 300/21 | Lever, 1/4 turn | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | ![]() |
W | ||||||
| AZ | Configurator | 4650 | S | 300/21 | Knob, 1/4 turn | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Download | S VAR | ![]() |
W | ||||||
| AZ | Configurator | 4652 | S | 250/17 | Knob, 1/4 turn | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Configurator | S VAR | ![]() |
W | ![]() |
|||||
| AZ | Configurator | 4657 | S | 300/21 | Knob, pull turn | 0.5 | 1/4, 3/8, 1/2 | W | ||
| AK | Configurator | S | N | |||||||
| AP | Download | S VAR | ![]() |
W | ![]() |
|||||
| AZ | Configurator | 4659 | S | 250/17 | Knob, pull turn | 0.5 | 1/4, 3/8, 1/2 | |||
| AK | Configurator | S | ||||||||
| AP | Download | S VAR | ![]() |
1/4, 3/8 | W | |||||
| AZ | Configurator | 4675 | S | 145/10 | Knob, metering | 0.16 | 1/4, 3/8 | W | ||
| AK | Configurator | S | 1/4 | W | ||||||
| AP | Download | 4150 | S VAR | 250/17 | Knob, 1/4 turn | 0.8 | 1/2 | W | ||
| AZ | Configurator | S | ||||||||
| AP | Download | 4157 | S | 250/17 | Knob, pull turn | ![]() |
0.8 | 1/2 | W | ![]() |
| AZ | Configurator | |||||||||
| AP | Download | 4457 | S VAR | 125/9 | Round Knob | ![]() |
1 | 1/4, 1/2, 3/8 | W |
|
| AP | Download | 4459 | S VAR | 125/9 | Round Knob | ![]() |
1 | 1/4, 1/2, 3/8 | W | ![]() |
| AP | Configurator | 3100 | S VAR | 3000/207 | Knob, multi turn | 0.7/1.3 | 1/4, 1/2, 3/4 | W | ||
| AP | Configurator | 3125 | S VAR | 3000/207 | Lever, 1/4 turn | ![]() |
1 | 1/4, 1/2, 3/4 | W | |
| AP | Configurator | 3150 | S VAR | 1300/90 | Knob, 1/4 turn | ![]() |
1 | 1/4, 1/2, 3/4 | W | |
| AP | Configurator | 3157 | S VAR | 1300/90 | Knob, pull turn | ![]() |
1 | 1/4, 1/2, 3/4 | W | ![]() |
| AP | Configurator | 3800 | S VAR | 250/17 | Knob | ![]() |
2.8 | 3/8, 1/2, 3/4 | W | ![]() |
| AZ | Configurator | S | ||||||||
| AP | Configurator | 3900 | S VAR | 250/17 | Knob, pull turn | ![]() |
2.8 | 3/8, 1/2, 3/4 | W | ![]() |
| AZ | Configurator | S | ||||||||
| AZ | Download | 9600 | S | 250/17 | Knob | 10 | 3/4, 1 | W | ||
| Metal Seated Valves | ||||||||||
| Series | Model | Material | Pressure Ratio PSIG/BAR | Type Actuation | Cv STD/OPT | Connection Size Inch | Connection Type | |||
| AP | Configurator | 3200 | S VAR | 125/9 | Pneumatic, NC | 0.27 | 1/4, 3/8 | W | ||
| 500/34 opt | ||||||||||
| AP | Configurator | 3260 | S VAR | 125/9 | Knob, multi turn | 0.27 | 1/4, 3/8 | W | ||
| 500/34 opt | ||||||||||
| AP | Download | 3225 | S VAR | 125/9 | Lever, 1/4 turn | 0.27 | 1/4, 3/8 | W | ||
| Lock Out/Tag Out (Loto) Valves Safety Devices | ||||||||||
| Model | ||||||||||
| AP PL 210 | Download | |||||||||
| AP PL 225 | Download | |||||||||
| AP PL 226 | Download | |||||||||
| AP PL 227 | Download | |||||||||
| AP KL LOTO | Download | |||||||||
| LEGEND | ||||||||||
| RED | W | N | IGS | LOTO | NC | NO | S VAR | S | ||
| Optional | Standard | NEW | Welded | Threaded | Surface Mount | Lockout/Tagout | Normally Closed | Normally Open | 316L SS VAR | 316L SS |
